Product Features
Benefits:
• Fully synthetic long drain formulation
• Low volatility – reduced oil consumption
• Compatible with after treatment systems such as DPFs
• Outstanding soot handling properties
• Excellent low temperature pumpability
• Ideal for the latest Euro emission engines
• Backwards compatible to older models
• Offers product rationalisation solutions
Product Specifications:
ACEA | E4,E7,E8,E11 |
API | CK-4 |
Daimler Truck | DTFR 15C120 (formerly MB 228.52) DTFR 15C110 (formerly MB 228.51) DTFR 15C100 (formerly MB 228.31) |
MAN | M3477, M3271-1, M3775 |
Volvo | VDS-4.5 |
DAF | PSQL 2.1E LD |
Renault Trucks | RLD-3 |
JASO | DH-2, DH-1, DL-0 |
Mack | EOS-4.5 |
Scania | LA |
MTU | Type 3.1, Type 2.1 |
Cummins | CES 20086 CES 20081 |
Caterpillar | ECF-3 |
Deutz | DQC IV-18 LA |
Iveco | 18-809 Classe NG2 |
Detroit Diesel | 93K218, 93K222 |
New Holland | MAT 3571, MAT 3521 |
Typical Test Data:
Specific Gravity @ 15°C | 0.858 |
Kinematic Viscosity @ 100°C | 14.3 |
Kinematic Viscosity @ 40°C | 96.5 |
Viscosity Index | 153 |
Pour Point (°C) | -34 |
Flash Point COC (°C) | 200 |
TBN (mg KOH / g) | 12.9 |
Sulphated Ash (% wt) | 1.0 |