Product Features
Benefits:
• Exceptional fuel saving benefit
• Compatible with after-treatment devices
• Low oil consumption
• Extended oil drain capabilities
• Excellent cold starting properties
Product Specifications
ACEA | E4,E7,E8,E11 |
API | CK-4 |
Caterpillar | ECF-3 |
MAN | M3777,M3677,M3775, M3477,M3271-1 |
Volvo | VDS-4.5 |
Renault Tricks | RLD-3 |
DAF | PSQL 2.1E LD |
JASO | DH-2,DH-1,DL-0 |
Scania | LDF-4,LA |
MTU | Type 3.1, Type 2.1 |
Cummins | CES 20086, CES 20081 |
Daimler Truck | DTFR 15C120 (formerly MB 228.52) DTFR 15C110 (formerly MB 228.51 DTFR 15C100 (formerly MB 228.31) |
Deutz | DQC IV-18 LA |
Iveco | 18-1804 TLS E6 |
Detroit Diesel | 93K218, 93K222 |
Mack | EOS-4.5 |
Typical Test Data:
Density @ 20 °C | 0.863 |
Kinematic Viscosity @ 100°C | 12.0 |
Kinematic Viscosity @ 40°C | 71.4 |
Viscosity Index | 165 |
Pour Point (°C) | -42 |
Flash Point COC (°C) | 240 |
TBN (mg KOH / g) | 13.4 |
Sulphated Ash (% wt) | 0.90 |