1
/
of
1
Chemodex Ltd
TotalEnergies Ceran XM 220 Grease Cartridge 425Gm
TotalEnergies Ceran XM 220 Grease Cartridge 425Gm
Regular price + VAT
£6.95
+ VAT
Regular price + VAT
+ VAT Sale price + VAT
£6.95
+ VAT
Unit price + VAT
+ VAT
/
per + VAT
+ VAT
+ VAT
Couldn't load pickup availability
Ceran XM 220 is designed to meet the rigorous demands of modern industrial operations. This high-performance grease is formulated with advanced technology to provide exceptional lubrication and protection for machinery components. Ceran XM 220 is ideal for applications involving high speeds, heavy loads, and harsh environmental conditions. Its outstanding water resistance, thermal stability, and anti-corrosion properties ensure reliable performance in a wide range of industrial settings, including those with frequent water exposure. Whether used in centralized greasing systems or high-speed bearings, Ceran XM 220 delivers consistent results, enhancing the efficiency and longevity of your equipment. This grease is also environmentally friendly, free from lead and other harmful heavy metals, making it a safe choice for both operators and the environment.
Typical Properties:
Typical Properties:
Properties | Methods | Units | 220 |
Soap/thickener | - | Calcium sulfonate complex | |
NLGI Grade | ASTM D217/DIN 51818 | - | 1-2 |
Color | Visual | - | Brown |
Appearance | Visual | - | Smooth |
Operating temperature range | °C | -30 to 180 | |
Kinematic viscosity of the base oil at 40°C | ASTM D445/DIN 51562-1 /ISO 3104/IP71 | mm²/s (cSt) | 220 |
Mechanical stability | |||
Penetration at 25°C | ASTM D217/DIN51818 | 0.1mm | 280-310 |
Penetration after 100,000 strokes | ISO 2137 | 0.1mm | +11 |
Shell Roller 100 hours at 80°C | ASTM D 1831 mod | 0.1mm | - 8 |
Steel Roller 100 hours at 80°C + 10% water | ASTM D 1831 mod | 0.1mm | - 12 |
Thermal stability | |||
Dropping Point | IP 396 | °C | > 300 |
Oil release 50 hours, 100°C | ASTM D 6184 | % | 1.4 |
Oil release 168 hours, 40°C | NF T 60-191 | % | 0.9 |
Oxidation stability at 99°C +-0.5°C | |||
Pressure drop after 100 hours | ASTM D 942 | Psi | 4 |
Pressure drop after 500 hours | Psi | 13.5 | |
Anti-rust properties | |||
EMCOR, distilled water | ISO 11007 | Rating | 0/0 |
EMCOR, synthetic sea water | ISO 11007 | Rating | 0/0 |
Copper corrosion, 24 hours at 100°C | ASTM D 4048 | Rating | 1b |
Anti-wear and EP properties | |||
Four ball wear (scar diameter) | ASTM D 2266 | mm²/s (cSt) | 0.37 |
Four ball weld load | ASTM D 2596 | kgf | 500 |
Cold properties | |||
Penetration at -20°C | ISO 13737 | 0.1mm | 160 |
Flow pressure at -20°C | DIN 51 805 | mbar | 560 |
Flow pressure at 1400 mbar | DIN 51 805 | °C | -30 |
Torque at -20°C | |||
Starting torque | ASTM D 1478 | g.cm | 2600 |
After 1 hour | g.cm | 460 |
Share
